| USA | INDONESIA | | |
| | | | |
MATERNAL MORTALITY | 19 | 177 | 1 | 0 |
INFANT MORTALITY | 5,17 | 19,73 | 1 | 0 |
LIFE EXPENTANCY | 80,59 | 73,08 | 1 | 0 |
DRINKING WATER | 99,7% | 93,3% | 1 | 0 |
PHYSICIAN DENSITY | 2,61 | 0,62 | 1 | 0 |
HOSPITAL BED DENSITY | 2,9 | 1 | 1 | 0 |
HEALTH EXPENDITURE | 16,8% | 2,9% | 1 | 0 |
CHILDREN UNDERWEIGHT | 0,4% | 17,7% | 1 | 0 |
CARBON DIOXIDE EMISSIONS | 5 006 | 563 | 0 | 1 |
GDP PER CAPITA | 60 200 | 11 400 | 1 | 0 |
INFLATION | 1,8% | 2,8% | 1 | 0 |
UNEMPLOYMENT | 3,89% | 5,31% | 1 | 0 |
GINI INDEX | 41,1 | 37,8 | 0 | 1 |
PUBLIC DEBT | 78,8% | 28,8% | 0 | 1 |
ELECTRIFICATION | 100% | 99% | 1 | 0 |
MOBILE CELLULAR | 134,46% | 130% | 1 | 0 |
BROADBAND | 37% | 4% | 1 | 0 |
RAILWAYS | 293 564 km | 8 159 km | 1 | 0 |
ROADWAYS | 6 586 610 km | 496 607 km | 1 | 0 |
| | | | |
TOTAL | | | 16 | 3 |
Author : Jozef Stasík, Slovakia
E-mail : info@belgof.com
|
|
|